LiFePo4 Battery Packs
Below several battery packs are designed for power devices, such as forklifts, golf carts, tractors, RV, sweepers and so on. If you want to custom your own battery packs for certain devices, just talk with us case by case. Our engineers are willing to offer you a best battery pack solution for free!
Custom Your Batteries
Tell us your needs and get a quick reply.
Forklift Battery Packs
Model | Communication | Charge | Discharge | Size |
---|---|---|---|---|
24V 200AH | RS485, CANBUS | 1C | 1.5C | 350*540*160mm |
48V 150AH | CANBUS, BMS active equalization | 1.5C | 1.5C | 515*400*290mm |
80V 400AH | RS485, add load weight | 0.5C | 1C | 1093*585*760mm |
220V 80AH | RS485 & CANBUS | 1C | 0.5C | 700*650*400mm |


AGV Battery Packs
Model | Communication | Charge | Discharge | Size |
---|---|---|---|---|
24V 60AH | CANBUS | 1C | 1C | 360*270*130mm |
24V 80AH | RS485 | 1C | 1.25C | 365*240*220mm |
24V 80AH | CANBUS,Self- heating | 2C | 1C | 444.5*290*151mm |
48V 20AH | RS485 | 2C | 1C | 470*170*120mm |
48V 60AH | CAN | 1C | 1C | 390*436*185mm |
48V 80AH | RS485 | 1C | 1C | 436*390*250mm |
48V 100AH | RS485 | 1C | 0.5C | 650*450*250mm |
48V 150AH | CANBUS,BMS active equalization | 1.5C | 1.5C | 515*400*290mm |
80V 400AH | RS485 | 0.5C | 1C | 1093*585*760mm |
220V 80AH | RS485 & CANBUS | 1C | 0.5C | 700*650*400mm |


Golf Cart Battery Packs
Model | Current | Weight | Size |
---|---|---|---|
48V 50AH | 50A | 28kg | 522*239*217mm |
48V 75AH | 75A | 33kg | 522*239*217mm |
48V 100AH | 100A | 44kg | 500*330*230mm |
72V 100AH | 100A | 70kg | 500*600*230mm |


RV/Yacht Battery Packs
Model | Current | Weight | Size |
---|---|---|---|
12V 100AH | 100A | 15kg | 330*175*220mm |
12V 200AH | 100A | 25kg | 522*239*217mm |
24V 100AH | 100A | 25kg | 522*239*217mm |
48V 50AH | 28kg | 100A | 522*239*217mm |
48V 75AH | 100A | 35kg | 522*239*217mm |
48V 100AH | 100A | 44kg | 500*330*230mm |



Airport Tractor Battery Packs
Model | Current | Size |
---|---|---|
80V 200AH | 200A | 750*560*260mm |
80V 300AH | 200A | 1050*560*260mm |
80V 600AH | 200A | 1200*1000*300mm |





Ice Fishing Battery Box
Model | Size | Current |
---|---|---|
12V 9.6Ah | 151*65*95 mm | 2A |
12V 10Ah | 151*65*95mm | 5A |
12V 18Ah | 99*150*98mm | 10A |
12V 30Ah | 180*80*170mm | 15A |





Energy Storage Battery Pack
• Complete set of energy storage technology services
• On-grid seamless switching function (<20mS)
• Long life, simple maintenance and cost saving
• Grid peak shaving and valley filling, frequency modulation
• Smooth solar and wind power output
• Green and environmental protection, less trouble
240V 300AH | 240V 600AH |
640V 500AH | 640V 1000AH |
640V 1500AH | 384V 400AH |





Solar Storage Battery Pack
Model | Weight | Charge | Discharge | Size |
---|---|---|---|---|
12V 10AH | 1.4KG | 0.2C-2C | 0.2C-2C | 150*92*65mm |
12V 50AH | 7KG | 0.2C-2C | 0.2C-2C | 195*165*175mm |
12V 100AH | 15KG | 0.2C-2C | 0.2C-2C | 330*175*220mm |
12V 200AH | 25KG | 0.2C-2C | 0.2C-2C | 525*240*215mm |
24V 10AH | 4.5KG | 0.2C-2C | 0.2C-2C | 181*77*175mm |
24V 50AH | 16KG | 0.2C-2C | 0.2C-2C | 330*175*220mm |
48V 50AH | 28KG | 0.2C-2C | 0.2C-2C | 522*237*215mm |
48V 75AH | 35KG | 0.2C-2C | 0.2C-2C | 522*237*215mm |
48V 100AH | 44KG | 0.2C-2C | 0.2C-2C | 350*540*160mm |





5G Station Battery Pack
Model | Communication | Current | Size |
---|---|---|---|
48V 10AH | RS485/Canbus | 10A | 33*21.5*9mm |
48V 20AH | RS485/Canbus | 20A | 33*21.5*9mm |
48V 50AH | RS485/Canbus | 50A | 3U |
48V 100AH | RS485/Canbus | 100A | 5U |





Custom Your Own Batteries
Tell us your needs and get a quick reply, one of our engineers will negotiate with you soon
(0755) 3355-6688
available from 9:00 – 17:00
Address: C11, Taohuayuan Industry Park, Songgang, Baoan, Shenzhen, China
Email: sales@sunraybattery.com