EVE LF90K 3.2V 90Ah LiFePO4 Prismatic Battery Cell
Basic Parameters | |
Brand Name | EVE |
Model | LF90K |
Battery Type | Prismatic, LiFePO4 |
Dimension | L: 130.3 ± 0.3mm W: 36.7 ± 0.5mm H: 200.5 ± 0.5mm |
Weight | 1994 ± 50g |
Rated Capacity | 90Ah |
Nominal Voltage | 3.2V |
Charge Mode | CC/CV |
Charge Cut-off Voltage | 3.65V |
Discharge Cut-off Voltage | 2.50V |
AC Impedance Resistance | ≤0.5mΩ |
Energy Density | 144Wh/Kg |
Range of working temperature | Charge: 0~55 ℃ |
Discharge: -20~50 ℃ | |
Storage temperature range | 0~40 ℃ |
Cycle Life | 3500 Times |
Applications:
EV, RV, AGV, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Solar System etc.