51.2V 100Ah LiFePO4 Battery Pack for solar system
51.2V 100Ah LiFePO4 battery features:
- High cycle life: 4000 cycles @80% DoD for effectively lower total of ownership cost
- Longer service life: low maintenance batteries with stable chemistry.
- Built in circuit protection: Battery Management System (BMS) is incorporated against abuse.
- Better storage: up to 6 months thanks to its extremely low self discharge (LSD) rate and no risk of sulphation.
- Quickly recharge: save time and increase productivity with less down time thanks to superior charge/discharge efficiency.
- Extreme heat tolerance: suitable for use in a wider range of applications where ambient temperature is unusually high: up to +60°C.
- Lightweight: lithium batteries provide more Wh/Kg while also being up to 1/3 the weight of its SLA equivalent.
51.2V 100Ah LiFePO4 battery parameters:
MODEL | 24V100AH | 24V200AH | 48V100AH |
Battery Technology | Lithium Iron Phosphate (LiFePO4) | ||
Normal Battery Voltage(Vdc) | 25.6V | 25.6V | 51.2V |
Normal Capacity (25℃ 0.2C) (WH) | 2560WH | 5120WH | 5120WH |
Folat Charge Voltage(Vdc) | 27.6V | 27.6V | 55.2V |
Operation Voltge range (Vdc) | 22.4~29.2V | 22.4~29.2V | 44.8~58.4V |
Max Continuous Discharge Current(A) | 100A | 150A | 100A |
Max Pulse Discharge Current(A) | 200A 30 Sec. | 200A 30 Sec. | 200A 30 Sec. |
Max Continuous Charge Current(A) | 100A | 100A | 100A |
Cycle life (25℃, 0.2C) | Up to 5000 Cycles | ||
Cell Equalizer Current(A) | 1~5A Max. | ||
Terminal | M6 | ||
IP degree | IP 20 | ||
Storage temperature | 0℃~30℃ | ||
Storage duration | 6 months at 25℃ | ||
Safety standard | UN38.3,IEC62619,CE | ||
Display (Optional) | None or LCD display (Optional) | ||
Communication Port (Optional) | CAN/RS485/RS232 (Optional) | ||
PROTECTION | |||
Protection | Overcharge protection,Over-discharge protection,Over-current protection,Short circuit protection,Over temperature protection | ||
AMBIENT | |||
Noise(dB) | < 40dB (1 meter) | ||
Working Temperature | -10℃~+50℃ | ||
Humidity | 0~95% ( no condensation) | ||
Sea Level(m) | ≤1500 | ||
DIMENSION | |||
Product size(mm) | L429*W261*H189 | L521*W488*H218 | L521*W488*H218 |
Package size(mm) | L490*W331*H229 | L581*W558*H258 | L581*W558*H258 |
Net weight | 33.0Kg | 58.0Kg | 58.0Kg |
Gross weight | 33.5Kg | 58.5Kg | 58.5Kg |
20FT QTY | 600 set | 330 set | 330 set |
Applications:
Lithium Iron Phosphate can be used in most applications that use Lead Acid, GEL or AGM type batteries.
Suitable applications include:
- Solar Storage
- Switching applications and more
- Base transceiver station
- Communication equipments
- Central office
- Telecommunication systems
- Electronic cash registers
- Microprocessor based office machine
- UPS
Reviews
There are no reviews yet.