CATL LiFePO4 Battery Modules
Below several battery modules are designed for power devices, such as forklifts, golf carts, tractors, RV, sweepers and so on. If you require more battery module types, just talk with us case by case. We will send other proper catl battery modules for your projects and you will be able to design your battery pack with our reilable battery modules.
Looking for Lifepo4 Batteries?
100% original CATL battery modules with high performance and 5 year warranty. Custom your own project with us now.
LFP 271AH - 1P4S Battery Modules
Module specification | Numerical Value |
Size (mm) | L337*W178*H237 |
Battery Connection Method | 1P4S |
Capacity (Ah) | 271 |
Voltage (nominal voltage, V) | 12.88 |
Voltage Range (V) | 10 ~14.6 |
Energy (nominal energy, Wh) | 3468 |
Module Weight (Kg) | 25.2 |
Energy Density(Wh/Kg) | 137.6 |
Range of Working Temperature | Charge: 0-60 ℃ |
Discharge: -30-60 ℃ | |
Storage Temperature Range | -40~60 ℃ |



LFP 271AH - 1P5S Battery Modules
Module specification | Numerical Value |
Size (mm) | L409*W178*H237 |
Battery Connection Method | 1P5S |
Capacity (Ah) | 271 |
Voltage (nominal voltage, V) | 16.10 |
Voltage Range (V) | 12.50 ~18.25 |
Energy (nominal energy, Wh) | 4336 |
Module Weight (Kg) | 30.90 |
Energy Density(Wh/Kg) | 140.30 |
Range of Working Temperature | Charge: 0-60 ℃ |
Discharge: -30-60 ℃ | |
Storage Temperature Range | -40~60 ℃ |


LFP 202AH - 1P4S Battery Modules
Module specification | Numerical Value |
Size (mm) | L266*W178*H237 |
Battery Connection Method | 1P4S |
Capacity (Ah) | 202 |
Voltage (nominal voltage, V) | 12.88 |
Voltage Range (V) | 10.00 ~14.60 |
Energy (nominal energy, Wh) | 2585 |
Module Weight (Kg) | 19.70 |
Energy Density(Wh/Kg) | 131.20 |
Range of Working Temperature | Charge: 0-60 ℃ |
Discharge: -30-60 ℃ | |
Storage Temperature Range | -40~60 ℃ |


LFP 202AH - 1P5S Battery Modules
Module specification | Numerical Value |
Size (mm) | L320*W178*H237 |
Battery Connection Method | 1P5S |
Capacity (Ah) | 202 |
Voltage (nominal voltage, V) | 16.10 |
Voltage Range (V) | 12.50 ~18.25 |
Energy (nominal energy, Wh) | 3232 |
Module Weight (Kg) | 23.90 |
Energy Density(Wh/Kg) | 135.20 |
Range of Working Temperature | Charge: 0-60 ℃ |
Discharge: -30-60 ℃ | |
Storage Temperature Range | -40~60 ℃ |


LFP 125AH - 1P8S Battery Modules
Module specification | Numerical Value |
Size (mm) | L320*W204*H204 |
Battery Connection Method | 1P8S |
Capacity (Ah) | 125 |
Voltage (nominal voltage, V) | 25.76 |
Voltage Range (V) | 20 ~29.20 |
Energy (nominal energy, Wh) | 3220 |
Module Weight (Kg) | 23.50 |
Energy Density (Wh/Kg) | 135.20 |
Range of Working Temperature | Charge: 0-60 ℃ |
Discharge: -30-60 ℃ | |
Storage Temperature Range | -40~60 ℃ |


Custom Your Own Batteries
Tell us your needs and get a quick reply, one of our engineers will negotiate with you soon
(0755) 8303-6496
available from 9:00 – 17:00
Address: C11, Taohuayuan Industry Park, Songgang, Baoan, Shenzhen, China
Email: sales@sunraybattery.com